Vale of York weather
Latitude N 54° 01' 02" Longitude E 01° 05' 17" Elevation 15 m
Records began on 03 May 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.8 °C | at 15:28 on 13 September 2016 |
Lowest Temperature | -11.1 °C | at 11:09 on 03 October 2016 |
Highest Dew Point | 21.9 °C | at 08:40 on 06 September 2016 |
Lowest Dew Point | -28.1 °C | at 07:46 on 11 March 2018 |
Highest Apparent Temperature | 39.8 °C | at 15:25 on 13 September 2016 |
Lowest Apparent Temperature | -129.4 °C | at 20:39 on 29 June 2017 |
Lowest Wind Chill Temperature | -18.9 °C | at 20:39 on 29 June 2017 |
Highest Heat Index | 38.4 °C | at 15:25 on 13 September 2016 |
Highest Minimum | 19.2 °C | at 06:20 on 07 September 2016 |
Lowest Maximum | 1.8 °C | at 12:42 on 18 March 2018 |
Highest Humidity | 99 % | at 06:24 on 15 May 2016 |
Lowest Humidity | 10 % | at 14:35 on 25 March 2017 |
Highest Daily Range | 35.4 °C | on 02 October 2016 |
Lowest Daily Range | 1.3 °C | on 12 April 2018 |
Rainfall | ||
Highest Rain Rate | 122.4 mm/hr | at 02:21 on 03 January 2018 |
Highest Hourly Rainfall | 483.3 mm | at 20:41 on 11 March 2018 |
Highest Daily Rainfall | 27079.0 mm | on 11 March 2018 |
Highest Monthly Rainfall | 27079.0 mm | March 2018 |
Longest Dry Period | 16 days | to 18 August 2016 |
Longest Wet Period | 13 days | to 17 December 2016 |
Wind | ||
Highest Wind Gust | 132 mph | at 16:22 on 02 October 2016 |
Highest Wind Speed Average | 572 mph | at 10:26 on 11 March 2018 |
Highest Daily Wind Run | 3005.3 miles | on 11 March 2018 |
Pressure | ||
Lowest Pressure (sl) | 900.4 mb | at 09:52 on 07 January 2018 |
Highest Pressure (sl) | 1054.8 mb | at 22:43 on 20 March 2018 |
:now::gauges-ss.htm::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/04/2018 18:17:00
powered by
Cumulus v1.9.4 (1099)